Sign In | Join Free | My xpshou.com |
|
Brand Name : SCXK
Model Number : P4
Certification : CE/ROHS/FCC/ISO/UL
Place of Origin : ShenZhen in China
MOQ : 2 sqm
Price : negotiation
Payment Terms : Western Union, MoneyGram, D/P, T/T, L/C
Supply Ability : 5000sqm per month
Delivery Time : 7-10 working days after receive your payment
Packaging Details : flight case, wooden case, carton, it is up to you.
Pixels : 4mm
Tube Chip Color : Full color
Led Type : SMD2121
Display Function : Video/Image
Cabinet : die-casting aluminum/iron
cabinet size : 320mm*160mm
working voltage : DC5V
Warranty Time : 3 years
dot density : 62500
driving mode : 1/20 scaning
certificates : CE,RoHs,FCC,ISO
P4 SMD High Definition Hanging Led Rental Display Events Hire
Hanging LED Display Why choose us?
1. Professional team and good after-sales service.
2. Promise high quality product for good price.
3. Quick delivery after payment.
4. Free technical support.
5. If any problems appear,we'll replay in 3-4 hours.
♦ Product specification
Indoor SMD P4 | ||||||||||||||
Lamp size | 2121 | |||||||||||||
Resolution/mm | 4 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 62500/m² | |||||||||||||
Module resolution | 80x40 | |||||||||||||
Module size/mm | 320x160 | |||||||||||||
View distance | ≥4m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >1000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/16 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >4200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <750W | |||||||||||||
Average power:/㎡ | <250W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-90% | |||||||||||||
Humidity(storing) | storing:10-90% |
Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
Packing&Shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
![]() |
P4 SMD High Definition Hanging Led Rental Display Events Hire Indoor Full Color Images |